Midwest City (Oklahoma)
Here is general information about Midwest City in Oklahoma
Midwest City statistic
Coordinates | 35°27′44″N 97°23′3″W |
Place | United States |
State | Oklahoma |
County | Oklahoma |
Incorporated | March 11, 1943 |
Elevation | 1,253 ft (382 m) |
Time zone | UTC−6 (Central (CST)) |
ZIP codes | 73110, 73130, 73140 |
Area code | 405 |
FIPS code | 40-48350 |
GNIS feature ID | 1095384 |
Website | midwestcityok.org |
Government (Type) | Council – Manager |
Government (Mayor) | Matt Dukes (R) |
Government (City manager) | Tim Lyon |
Government (Total) | 24.44 sq mi (63.30 km2) |
Government (Land) | 24.43 sq mi (63.26 km2) |
Government (Water) | 0.01 sq mi (0.04 km2) |
Area (Total) | 24.44 sq mi (63.30 km2) |
Area (Land) | 24.43 sq mi (63.26 km2) |
Area (Water) | 0.01 sq mi (0.04 km2) |
Population (2010) (Total) | 54,371 |
Population (2010) (Estimate (2019)) | 57,407 |
Population (2010) (Density) | 2,350.24/sq mi (907.45/km2) |
Other cities info:
Midwest City is a city in Oklahoma County, Oklahoma, United States, and a part of the Oklahoma City metropolitan area. As of the 2010 census, the population was 54,371, making it the eighth largest city in the state. The city was developed in response to talk of an air field being located nearby and named for the Tinker Air Force Base's original designation as the Midwest Air Depot. The city suffered damage during two tornadoes, the first in May 1999 and the second on May 8, 2003.