Weather forecast for May 29, 2023 in Midwest City, Oklahoma
On our website you will find weather forecast for May 29, 2023 in Midwest City
May 29, 2023 in Midwest City
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 70° (70° — 82°) |
Pressure | 969 hPa (969 mb) |
Humidity | 82% |
Clouds | 40% |
Wind | 11 mph |
May 29, 2023 in Midwest City
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 75° (75° — 80°) |
Feels like | 76° |
Pressure | 970 hPa (970 mb) |
Humidity | 68% |
Clouds | 28% |
Wind | 10 mph |
May 29, 2023 in Midwest City
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 69° (69° — 71°) |
Pressure | 971 hPa (971 mb) |
Humidity | 81% |
Clouds | 98% |
Wind | 9 mph |
May 29, 2023 in Midwest City
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 65° (63° — 65°) |
Feels like | 66° |
Pressure | 970 hPa (970 mb) |
Humidity | 91% |
Clouds | 83% |
Wind | 6 mph |
May 29, 2023 in Midwest City
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 65° (63° — 65°) |
Feels like | 66° |
Pressure | 969 hPa (969 mb) |
Humidity | 90% |
Clouds | 82% |
Wind | 5 mph |
May 29, 2023 in Midwest City
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 66° (64° — 66°) |
Pressure | 970 hPa (970 mb) |
Humidity | 92% |
Clouds | 15% |
Wind | 7 mph |
May 29, 2023 in Midwest City
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 71° (67° — 71°) |
Feels like | 72° |
Pressure | 970 hPa (970 mb) |
Humidity | 80% |
Clouds | 0% |
Wind | 8 mph |
May 29, 2023 in Midwest City
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 71° (71° — 73°) |
Feels like | 72° |
Pressure | 969 hPa (969 mb) |
Humidity | 88% |
Clouds | 20% |
Wind | 12 mph |